Per person/Double occupancy prices include: First or second-class rail transfer from Zürich Airport to the respective resort; seven nights’ accommodation in a standard double with bath; buffet breakfast and five course dinner daily; six-day adult all-area ‘Jungfrau Region’ ski pass; and an eighth night in a standard double with bath and buffet breakfast at the Rössli (3*) for the Schönegg or the Storchen (5*) for the Kirchbühl and Belvedere.
Friday evening departure with Sunday return. Prices in US dollars.
December | January | February | March | April | |||||||||||||||
Grindelwald/Wengen | 8-17 | 15-24 | 23-31 | 29-Jan 7 | 5-14 | 12-21 | 19-28 | 26-Feb 4 | 2-11 | 19-18 | 16-25 | 23-Mar 3 | 1-10 | 8-17 | 15-24 | 22-31 | 29-Apr 7 | 5-14 | 12-21 |
Schönegg***S | na | na | $2760 | $2840 | na | na | $2325 | $2325 | na | $2365 | $2430 | $2365 | $2325 | $2430 | $2590 | $2590 | na | na | na |
Maya Caprice**** | $3035 | $3035 | $3460 | $3460 | na | $3035 | $3115 | $3115 | $3115 | $3380 | $3380 | $2380 | $3380 | $3200 | $3115 | $3115 | $3115 | na | na |
Kirchbühl**** | $2735 | $2735 | $2985 | $2985 | $2735 | $2735 | $2735 | $2735 | $2985 | $2985 | $2985 | $2985 | $2985 | $2985 | $2985 | $2985 | $2735 | na | na |
Belvedere****S | $3585 | $3585 | $4220 | $3900 | $3585 | $3585 | $3585 | $3745 | $3745 | $3900 | $3900 | $3745 | $3745 | $3585 | $3585 | $3585 | $3900 | na | na |
- Prices listed in U.S. dollars figured at $0.89/CHF and $0.92/€, subject to change without notice.
- Hotels with “n/a” are closed or fully booked.
- At Christmas and New Year’s, some hotels require various minimum stays, so call for specifics.