Per person/Double occupancy prices include: First or second class rail transfer from Zürich Airport to Zermatt; seven nights’ accommodation in a standard double with bath; buffet breakfast and four or five course dinner daily (the Bellerive is just with breakfast); six-day adult all-area ‘Zermatt International’ ski pass; and eighth night in a standard double with bath and buffet breakfast in Zürich’s Rössli (3*) for Bellerive guests or Storchen (5*) for guests staying at the other Zermatt hotels.
Friday evening departure with Sunday return. Prices in US dollars.
December | January | February | March | April | |||||||||||||||
Zermatt | 8-17 | 15-24 | 22-31 | 29-Jan 7 | 5-14 | 12-21 | 19-28 | Jan 26-Feb 4 | 2-11 | 9-18 | 16-25 | Feb 23-Mar 3 | 1-10 | 8-17 | 15-24 | 22-31 | Mar 29-Apr 7 | 5-14 | 12-21 |
Bellerive***S | $2715 | $2715 | $3465 | na | $2675 | $2675 | $2675 | $2735 | $2735 | $3470 | $2775 | $3075 | $2775 | na | $2775 | $2775 | $2775 | $2710 | na |
Europe**** | $2850 | $3425 | $3500 | $3500 | $2850 | $2850 | $2850 | $2910 | $2910 | $3500 | $3500 | $3500 | $3500 | $3500 | $3500 | $3500 | $2910 | $2850 | $2850 |
Mirabeau****S | $3675 | $3675 | $5520 | $5520 | $3675 | $3675 | $2675 | $4330 | $4330 | $4550 | $4550 | $4330 | $4330 | $4330 | $4330 | $4330 | $4330 | $5455 | $3675 |
Zermatterhof*****S | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
Mont Cervin*****S | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
- Prices listed in U.S. dollars figured at $0.89/CHF and $0.92/€, subject to change without notice.
- Hotels with “n/a” are closed or fully booked.
- At Christmas and New Year’s, some hotels require various minimum stays, so call for specifics.