Per person/Double occupancy prices include: First or second class rail transfer from Zürich Airport to Zermatt; seven nights’ accommodation in a standard double with bath; buffet breakfast and four or five course dinner daily (the Bellerive is just with breakfast); six-day adult all-area ‘Zermatt International’ ski pass; and eighth night in a standard double with bath and buffet breakfast in Zürich’s Rössli (3*) for Bellerive guests or Storchen (5*) for guests staying at the other Zermatt hotels.
Friday night departure with Sunday return. Prices in US dollars.
December | January | February | March | April | ||||||||||||||
Zermatt | 10-19 | 17-26 | 24-Jan 2 | 31-Jan 9 | 7-16 | 14-23 | 21-30 | 28-Feb 6 | 4-13 | 11-20 | 18-27 | 25-Mar 6 | 4-13 | 11-20 | 18-27 | 25-Apr 3 | 1-10 | 8-17 |
Bellerive***S | $2335 | $2635 | $2880 | $2640 | $2445 | $2445 | $2445 | $2480 | $2710 | $2880 | $2640 | na | na | $2710 | $2610 | $2440 | $2580 | $2650 |
Europe**** | $2795 | $2880 | $3445 | $3445 | $2880 | $2795 | $2795 | $2830 | $2915 | $3445 | $3445 | $3445 | $3445 | $3445 | $3385 | $2855 | $2855 | $3385 |
Mirabeau****S | $2480 | $3355 | $5190 | $3500 | $2720 | $2720 | $2720 | $2755 | $3595 | $3595 | $3595 | $3595 | $3595 | $3595 | $3195 | $3145 | $5035 | $3145 |
Zermatterhof*****S | $4000 | $5765 | $6270 | $6270 | $5765 | $4600 | $4600 | $4635 | $4955 | $5190 | $5190 | $5190 | $5190 | $5190 | $5135 | $5135 | $5135 | $5135 |
- Prices listed in U.S. dollars figured at $0.89/CHF and $0.80/€, subject to change without notice.
- Hotels with “n/a” are closed or fully booked.
- At Christmas and New Year’s, some hotels require various minimum stays, so call for specifics.